connected via
DEMOCRATIC NATIONAL COMMITTEE
Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$1,366,620
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | MINNESOTA DEMOCRATIC-FARME… paid | ALASKA DEMOCRATIC PARTY paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| DEMOCRATIC NATIONAL COMMITTEE | $67,647 | $305,920 | $373,567 | 2017–2026 | 23 + 105 |
| BUMPERACTIVE | $324,304 | $1,364 | $325,668 | 2023–2026 | 40 + 12 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $287,576 | $3,729 | $291,304 | 2023–2026 | 47 + 4 |
| ActBlue Technical Services, Inc. | $80,222 | $34,089 | $114,311 | 2017–2026 | 211 + 162 |
| BLUEPRINT INTERACTIVE | $700 | $74,232 | $74,932 | 2021–2025 | 1 + 15 |
| SCHMIDT, ERIC | $15,000 | $40,000 | $55,000 | 2020–2024 | 2 + 5 |
| NGP VAN, Inc. (EveryAction) | $33,904 | $5,145 | $39,049 | 2017–2021 | 8 + 4 |
| Grilikhes-Lasky Antonia | $1,875 | $22,463 | $24,338 | 2021–2026 | 1 + 3 |
| PUBLIC POLICY POLLING | $15,000 | $4,250 | $19,250 | 2017–2026 | 2 + 1 |
| SNYDER, KIARAN | $11,129 | $5,000 | $16,129 | 2019–2020 | 2 + 1 |
| American Express Company | $283 | $12,922 | $13,205 | 2023–2024 | 1 + 2 |
| SCALE TO WIN | $6,055 | $4,399 | $10,454 | 2025–2026 | 8 + 2 |
| Linet Martha | $750 | $4,055 | $4,805 | 2022–2026 | 1 + 1 |
| DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | $475 | $4,134 | $4,609 | 2018–2026 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MINNESOTA DEMOCRATIC-FARME… | Role at ALASKA DEMOCRATIC PARTY | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||