connected via
DEMOCRATIC NATIONAL COMMITTEE
Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$1,507,394
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | KANSAS DEMOCRATIC PARTY- F… paid | FEDERAL: COLORADO DEMOCRAT… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| DEMOCRATIC NATIONAL COMMITTEE | $233,348 | $237,058 | $470,407 | 2018–2026 | 74 + 63 |
| Paychex, Inc. | $112,599 | $333,441 | $446,040 | 2017–2026 | 99 + 252 |
| ActBlue Technical Services, Inc. | $26,809 | $123,503 | $150,312 | 2017–2026 | 139 + 350 |
| HUSTLE, INC. | $914 | $119,918 | $120,832 | 2018–2018 | 1 + 11 |
| HILTON CHICAGO | $88,982 | $1,775 | $90,757 | 2024–2024 | 2 + 4 |
| Stac Labs | $3,152 | $71,451 | $74,603 | 2022–2026 | 8 + 31 |
| USPS | $891 | $59,623 | $60,514 | 2017–2025 | 3 + 17 |
| SCHMIDT, ERIC | $24,560 | $21,400 | $45,960 | 2022–2024 | 4 + 3 |
| Grilikhes-Lasky Antonia | $14,610 | $11,695 | $26,305 | 2021–2025 | 3 + 2 |
| SNYDER, KIARAN | $5,000 | $2,743 | $7,743 | 2020–2020 | 1 + 1 |
| Meta Platforms, Inc. (Facebook/Instagram) | $340 | $6,692 | $7,032 | 2017–2022 | 2 + 18 |
| WALMART | $296 | $2,149 | $2,445 | 2022–2024 | 2 + 11 |
| COSTCO | $344 | $1,893 | $2,237 | 2022–2025 | 1 + 5 |
| FIRST DATA | $869 | $1,339 | $2,208 | 2017–2021 | 3 + 44 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at KANSAS DEMOCRATIC PARTY- F… | Role at FEDERAL: COLORADO DEMOCRAT… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||