connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$950,973
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | DEMOCRATIC PARTY OF WISCON… paid | BUSHRA FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $504,870 | $9,202 | $514,072 | 2022–2026 | 422 + 31 |
| ActBlue, LLC | $103,950 | $37,183 | $141,133 | 2017–2026 | 406 + 29 |
| GRASSROOTS ANALYTICS | $100,066 | $30,877 | $130,943 | 2023–2026 | 10 + 13 |
| NUMERO | $77,260 | $6,499 | $83,759 | 2022–2026 | 51 + 7 |
| TRUE BLUE ANALYTICS LLC | $5,000 | $30,670 | $35,670 | 2024–2025 | 1 + 5 |
| REACH PROGRESS PBC | $21,319 | $2,580 | $23,899 | 2023–2026 | 1 + 4 |
| UNITED AIRLINES | $5,463 | $6,373 | $11,835 | 2022–2026 | 17 + 26 |
| AMAZON.COM | $2,938 | $1,759 | $4,697 | 2022–2026 | 1 + 27 |
| Uber Technologies, Inc. | $897 | $2,141 | $3,038 | 2022–2026 | 38 + 104 |
| X CORP. | $1,146 | $198 | $1,344 | 2024–2026 | 3 + 2 |
| Canva | $393 | $190 | $583 | 2023–2026 | 9 + 5 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DEMOCRATIC PARTY OF WISCON… | Role at BUSHRA FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||