connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 13 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$1,340,923
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | DEMOCRATIC PARTY OF WISCON… paid | BRENT HENNRICH FOR WASHING… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $504,870 | $2,051 | $506,921 | 2021–2024 | 422 + 21 |
| THE ACTION NETWORK | $313,711 | $604 | $314,315 | 2022–2025 | 94 + 11 |
| SWITCHBOARD | $200,931 | $2,543 | $203,474 | 2022–2025 | 17 + 3 |
| ActBlue, LLC | $103,950 | $5,625 | $109,576 | 2017–2025 | 406 + 110 |
| GRASSROOTS ANALYTICS | $100,066 | $1,750 | $101,816 | 2023–2025 | 10 + 4 |
| US POSTAL SERVICE | $64,673 | $1,357 | $66,029 | 2021–2026 | 15 + 5 |
| GA CAMPAIGNS | $13,200 | $409 | $13,609 | 2021–2021 | 1 + 4 |
| Stripe, Inc. | $5,909 | $9 | $5,918 | 2022–2026 | 57 + 3 |
| BUMPERACTIVE.COM | $3,529 | $2,020 | $5,549 | 2021–2022 | 7 + 11 |
| AMAZON.COM | $2,938 | $1,345 | $4,283 | 2022–2025 | 1 + 13 |
| SOUTHWEST AIRLINES | $788 | $3,026 | $3,815 | 2021–2022 | 2 + 8 |
| PHONEBURNER | $1,626 | $1,280 | $2,907 | 2021–2022 | 6 + 7 |
| Google LLC | $2,438 | $274 | $2,712 | 2022–2025 | 11 + 15 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DEMOCRATIC PARTY OF WISCON… | Role at BRENT HENNRICH FOR WASHING… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||