connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$1,050,620
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | DEMOCRATIC PARTY OF WISCON… paid | WILLIAM COMPTON FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $504,870 | $1,250 | $506,120 | 2022–2026 | 422 + 8 |
| SCALE TO WIN | $211,306 | $1,162 | $212,468 | 2022–2026 | 26 + 7 |
| SWITCHBOARD | $200,931 | $7,496 | $208,427 | 2022–2026 | 17 + 5 |
| GRASSROOTS ANALYTICS | $100,066 | $928 | $100,995 | 2023–2026 | 10 + 4 |
| NGP VAN, Inc. (EveryAction) | $15,128 | $1,680 | $16,808 | 2024–2026 | 3 + 4 |
| CIVITECH INC | $5,703 | $100 | $5,803 | 2025–2025 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DEMOCRATIC PARTY OF WISCON… | Role at WILLIAM COMPTON FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||