connected via
ActBlue Technical Services, Inc.
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$2,501,587
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | DEMOCRATIC PARTY OF WISCON… paid | UTAH STATE DEMOCRATIC COMM… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $864,589 | $20,378 | $884,967 | 2017–2026 | 396 + 379 |
| Meta Platforms, Inc. (Facebook/Instagram) | $504,870 | $2,263 | $507,133 | 2022–2024 | 422 + 16 |
| DEMOCRATIC NATIONAL COMMITTEE | $473,572 | $20,588 | $494,161 | 2017–2026 | 138 + 7 |
| SCALE TO WIN | $211,306 | $4,068 | $215,374 | 2022–2025 | 26 + 10 |
| ADP, Inc. | $2,284 | $124,474 | $126,759 | 2017–2026 | 6 + 399 |
| HUSTLE, INC. | $98,069 | $5,262 | $103,331 | 2018–2019 | 32 + 3 |
| MIKE BLOOMBERG 2020, INC. | $68,842 | $2,724 | $71,566 | 2020–2020 | 1 + 1 |
| SCHMIDT, ERIC | $1,300 | $28,500 | $29,800 | 2022–2024 | 1 + 4 |
| BUMPERACTIVE.COM | $3,529 | $23,500 | $27,029 | 2021–2025 | 7 + 54 |
| REACH PROGRESS PBC | $21,319 | $300 | $21,619 | 2020–2023 | 1 + 1 |
| NGP VAN, Inc. (EveryAction) | $15,128 | $4,721 | $19,849 | 2020–2024 | 3 + 5 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DEMOCRATIC PARTY OF WISCON… | Role at UTAH STATE DEMOCRATIC COMM… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||