connected via
ActBlue Technical Services, Inc.
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$48,344,298
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | DNC SERVICES CORP / DEMOCR… paid | DOROTHY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $15,617,737 | $46,028 | $15,663,765 | 2017–2026 | 2030 + 12 |
| Google LLC | $13,014,512 | $653 | $13,015,166 | 2019–2026 | 99 + 3 |
| NGP VAN, Inc. (EveryAction) | $10,408,596 | $3,746 | $10,412,342 | 2017–2026 | 534 + 3 |
| ELIAS LAW GROUP | $4,601,810 | $5,891 | $4,607,701 | 2021–2026 | 266 + 2 |
| AMALGAMATED BANK | $2,699,979 | $270 | $2,700,249 | 2017–2026 | 575 + 3 |
| JONES MANDEL | $1,076,582 | $34,525 | $1,111,107 | 2017–2026 | 123 + 2 |
| TRUE BLUE ANALYTICS LLC | $559,931 | $4,729 | $564,660 | 2021–2026 | 5 + 1 |
| MARKHAM GROUP LLC | $222,517 | $31,515 | $254,032 | 2017–2026 | 6 + 2 |
| MESSAGE DIGITAL | $20,000 | $1,170 | $21,170 | 2024–2026 | 1 + 1 |
| MAILCHIMP | -$1,925 | $102 | -$1,823 | 2020–2026 | 2 + 2 |
| AMAZON | -$4,478 | $409 | -$4,070 | 2020–2026 | 4 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DNC SERVICES CORP / DEMOCR… | Role at DOROTHY FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||