connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$10,789,401
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | DNC SERVICES CORP / DEMOCR… paid | WALA FOR MARYLAND paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $7,085,082 | $170 | $7,085,252 | 2019–2026 | 61 + 1 |
| ActBlue, LLC | $1,587,123 | $15,420 | $1,602,543 | 2017–2026 | 198 + 3 |
| HUSTLE, INC. | $1,448,575 | $32,301 | $1,480,876 | 2017–2026 | 17 + 9 |
| CONEXION POLITICAL LLC | $300,000 | $30,000 | $330,000 | 2024–2026 | 1 + 2 |
| BRILLIANT CORNERS RESEARCH & STRATEGIES | $224,356 | $38,800 | $263,156 | 2020–2026 | 6 + 1 |
| BANK OF AMERICA | $14,362 | $145 | $14,507 | 2021–2026 | 21 + 8 |
| OUR REVOLUTION | $666 | $12,750 | $13,416 | 2019–2026 | 1 + 1 |
| MAILCHIMP | -$1,925 | $1,576 | -$349 | 2020–2026 | 2 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DNC SERVICES CORP / DEMOCR… | Role at WALA FOR MARYLAND | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||