connected via
MissionWired, Inc.
Connection map 27 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
27
shared vendors
0
shared officers
$102,713,074
combined spend with shared vendors
Shared vendors 27 canonical vendors paid by both committees
| Vendor | DNC SERVICES CORP / DEMOCR… paid | HALEY STEVENS FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MissionWired, Inc. | $54,927,033 | $845,798 | $55,772,831 | 2020–2026 | 538 + 22 |
| ActBlue Technical Services, Inc. | $15,035,968 | $128,448 | $15,164,416 | 2017–2026 | 1935 + 85 |
| Google LLC | $12,351,694 | $2,798 | $12,354,492 | 2019–2026 | 96 + 9 |
| NGP VAN, Inc. (EveryAction) | $10,153,113 | $87,106 | $10,240,218 | 2017–2026 | 522 + 20 |
| ELIAS LAW GROUP | $4,441,921 | $15,000 | $4,456,921 | 2021–2026 | 261 + 1 |
| AMALGAMATED BANK | $2,350,828 | $3,819 | $2,354,647 | 2017–2026 | 562 + 18 |
| ZOOM VIDEO COMMUNICATIONS INC | $816,378 | $906 | $817,284 | 2018–2026 | 182 + 3 |
| SPROUT SOCIAL | $496,346 | $3,803 | $500,149 | 2020–2025 | 37 + 1 |
| ALG POLLING INC | $363,900 | $69,550 | $433,450 | 2021–2026 | 5 + 1 |
| SWITCHBOARD | $348,977 | $18,059 | $367,036 | 2025–2026 | 5 + 6 |
| UPS | $141,504 | $176 | $141,680 | 2019–2025 | 155 + 2 |
| NATIONAL DEMOCRATIC CLUB | $35,520 | $647 | $36,167 | 2017–2026 | 106 + 3 |
| DELTA AIR LINES | -$3,375 | $38,684 | $35,309 | 2018–2026 | 4 + 98 |
| CONGRESSIONAL BLACK CAUCUS FOUNDATION | $21,000 | $1,369 | $22,369 | 2019–2025 | 1 + 2 |
| USPS | $0 | $16,526 | $16,526 | 2018–2026 | 2 + 20 |
| AT&T | $7,454 | $1,315 | $8,769 | 2017–2026 | 57 + 8 |
| INLAND PRESS | $2,562 | $2,541 | $5,103 | 2020–2026 | 2 + 2 |
| EZCATER | -$373 | $2,814 | $2,441 | 2020–2025 | 1 + 6 |
| Uber Technologies, Inc. | -$31 | $2,409 | $2,378 | 2018–2026 | 1 + 83 |
| AMTRAK | -$903 | $2,257 | $1,354 | 2018–2026 | 4 + 9 |
| STARBUCKS | $1,275 | $34 | $1,308 | 2018–2026 | 1 + 2 |
| BEST BUY | -$1,000 | $243 | -$757 | 2025–2025 | 1 + 2 |
| UNITED AIRLINES | -$6,341 | $5,407 | -$935 | 2018–2026 | 4 + 25 |
| MAILCHIMP | -$1,925 | $632 | -$1,292 | 2020–2026 | 2 + 10 |
| AMAZON | -$4,478 | $1,454 | -$3,024 | 2020–2026 | 4 + 24 |
| AMERICAN AIRLINES | -$10,562 | $4,557 | -$6,004 | 2017–2026 | 8 + 19 |
| LYFT | -$10,164 | $401 | -$9,763 | 2017–2026 | 2 + 12 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DNC SERVICES CORP / DEMOCR… | Role at HALEY STEVENS FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||