connected via
SCALE TO WIN
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$49,669,104
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | DNC SERVICES CORP / DEMOCR… paid | SAGE FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SCALE TO WIN | $20,852,492 | $14,958 | $20,867,449 | 2021–2026 | 67 + 13 |
| ActBlue Technical Services, Inc. | $15,035,968 | $44,609 | $15,080,577 | 2017–2026 | 1935 + 58 |
| NGP VAN, Inc. (EveryAction) | $10,153,113 | $43,871 | $10,196,984 | 2017–2026 | 522 + 20 |
| AMALGAMATED BANK | $2,350,828 | $1,674 | $2,352,502 | 2017–2026 | 562 + 10 |
| GRASSROOTS ANALYTICS | $608,924 | $14,766 | $623,690 | 2022–2026 | 8 + 10 |
| HELIX CAMPAIGNS LLC | $55,120 | $401,980 | $457,100 | 2021–2025 | 2 + 18 |
| DATA FOR PROGRESS | $78,650 | $15,000 | $93,650 | 2021–2025 | 1 + 1 |
| T-MOBILE | $14,525 | $250 | $14,775 | 2020–2026 | 7 + 5 |
| Uber Technologies, Inc. | -$31 | $250 | $219 | 2018–2025 | 1 + 10 |
| AMAZON | -$4,478 | $527 | -$3,951 | 2020–2025 | 4 + 9 |
| UNITED AIRLINES | -$6,341 | $1,499 | -$4,842 | 2018–2025 | 4 + 8 |
| AMERICAN AIRLINES | -$10,562 | $1,513 | -$9,049 | 2017–2025 | 8 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DNC SERVICES CORP / DEMOCR… | Role at SAGE FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||