connected via
ActBlue Technical Services, Inc.
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$26,724,861
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | DNC SERVICES CORP / DEMOCR… paid | RICK MCCARTNEY FOR CONGRES… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $15,311,470 | $16,934 | $15,328,404 | 2017–2026 | 1979 + 68 |
| LA MACHINE CONSULTING LLC | $3,819,600 | $85,500 | $3,905,100 | 2024–2026 | 6 + 2 |
| VERIZON WIRELESS | $3,161,140 | $2,459 | $3,163,599 | 2017–2026 | 106 + 9 |
| AMALGAMATED BANK | $2,528,262 | $229 | $2,528,492 | 2017–2026 | 569 + 10 |
| LAKE RESEARCH PARTNERS INC | $1,566,700 | $32,402 | $1,599,102 | 2020–2026 | 50 + 2 |
| SQUARESPACE | $92,221 | $312 | $92,533 | 2023–2026 | 5 + 13 |
| RIPPLE EFFECT STRATEGIES LLC | $69,965 | $2,863 | $72,828 | 2026–2026 | 2 + 1 |
| J&R GRAPHICS AND PRINTING | $17,379 | $21,769 | $39,149 | 2020–2026 | 5 + 9 |
| AMAZON | -$4,478 | $133 | -$4,345 | 2020–2026 | 4 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DNC SERVICES CORP / DEMOCR… | Role at RICK MCCARTNEY FOR CONGRES… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||