connected via
NGP VAN, Inc. (EveryAction)
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$15,839,377
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | DNC SERVICES CORP / DEMOCR… paid | EVERTON BLAIR FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $10,278,924 | $23,909 | $10,302,833 | 2017–2026 | 528 + 14 |
| FINANCIAL INNOVATIONS, INC. | $1,909,581 | $2,742 | $1,912,323 | 2017–2026 | 316 + 6 |
| ActBlue, LLC | $1,587,123 | $34,172 | $1,621,295 | 2017–2026 | 198 + 12 |
| HIT STRATEGIES | $622,090 | $13,150 | $635,240 | 2022–2026 | 11 + 1 |
| GRASSROOTS ANALYTICS | $608,924 | $7,250 | $616,174 | 2022–2026 | 8 + 12 |
| TRUE BLUE ANALYTICS LLC | $559,931 | $3,116 | $563,047 | 2021–2026 | 5 + 1 |
| SQUARESPACE | $92,221 | $1,065 | $93,286 | 2023–2026 | 5 + 13 |
| RIPPLE EFFECT STRATEGIES LLC | $69,965 | $277 | $70,242 | 2025–2026 | 2 + 1 |
| 4C PARTNERS, LLC | $25,000 | $8,000 | $33,000 | 2017–2025 | 2 + 1 |
| Uber Technologies, Inc. | -$31 | $2,771 | $2,739 | 2018–2026 | 1 + 72 |
| AMTRAK | -$903 | $14 | -$889 | 2018–2025 | 4 + 1 |
| LYFT | -$10,164 | $252 | -$9,912 | 2017–2026 | 2 + 6 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DNC SERVICES CORP / DEMOCR… | Role at EVERTON BLAIR FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||