connected via
MissionWired, Inc.
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$103,927,121
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | DNC SERVICES CORP / DEMOCR… paid | OUR GREAT TASK, INC. paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MissionWired, Inc. | $54,927,033 | $779,497 | $55,706,530 | 2020–2026 | 538 + 11 |
| ActBlue Technical Services, Inc. | $15,035,968 | $110,188 | $15,146,157 | 2017–2026 | 1935 + 78 |
| Google LLC | $12,351,694 | $8,190 | $12,359,884 | 2019–2026 | 96 + 48 |
| Meta Platforms, Inc. (Facebook/Instagram) | $7,085,082 | $79,723 | $7,164,804 | 2019–2025 | 61 + 74 |
| COVINGTON & BURLING LLP | $6,548,650 | $214,215 | $6,762,865 | 2023–2026 | 72 + 18 |
| LEXIS NEXIS | $5,827,932 | $5,317 | $5,833,249 | 2017–2026 | 117 + 17 |
| Stripe, Inc. | $903,391 | $422 | $903,813 | 2017–2026 | 1128 + 9 |
| MELTWATER NEWS US INC. | $45,629 | $10,000 | $55,629 | 2020–2024 | 4 + 1 |
| Uber Technologies, Inc. | -$31 | $271 | $240 | 2018–2026 | 1 + 4 |
| AMTRAK | -$903 | $326 | -$577 | 2018–2024 | 4 + 1 |
| UNITED AIRLINES | -$6,341 | $868 | -$5,473 | 2018–2026 | 4 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DNC SERVICES CORP / DEMOCR… | Role at OUR GREAT TASK, INC. | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||