connected via
SCALE TO WIN
Connection map 23 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
23
shared vendors
0
shared officers
$68,977,999
combined spend with shared vendors
Shared vendors 23 canonical vendors paid by both committees
| Vendor | DNC SERVICES CORP / DEMOCR… paid | DEAN 24, INC. paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SCALE TO WIN | $20,852,492 | $15,345 | $20,867,837 | 2021–2026 | 67 + 1 |
| ActBlue Technical Services, Inc. | $15,035,968 | $33,879 | $15,069,848 | 2017–2026 | 1935 + 35 |
| Google LLC | $12,351,694 | $31,503 | $12,383,197 | 2019–2026 | 96 + 43 |
| NGP VAN, Inc. (EveryAction) | $10,153,113 | $42,951 | $10,196,063 | 2017–2026 | 522 + 2 |
| Meta Platforms, Inc. (Facebook/Instagram) | $7,085,082 | $41,232 | $7,126,313 | 2019–2025 | 61 + 55 |
| ActBlue, LLC | $1,587,123 | $2,500 | $1,589,623 | 2017–2024 | 198 + 1 |
| Apple Inc. | $675,728 | $1,718 | $677,446 | 2022–2024 | 85 + 2 |
| FIELDWORKS LLC | $70,417 | $313,183 | $383,600 | 2023–2024 | 1 + 7 |
| COMCAST | $187,964 | $860 | $188,824 | 2017–2025 | 5 + 1 |
| L2, INC. | $142,367 | $8,707 | $151,073 | 2022–2023 | 2 + 1 |
| UPS | $141,504 | $94 | $141,598 | 2019–2024 | 155 + 1 |
| VERIZON | $136,275 | $1,080 | $137,355 | 2017–2025 | 65 + 3 |
| NEW HAMPSHIRE DEMOCRATIC PARTY | $33,253 | $20,000 | $53,253 | 2018–2023 | 4 + 3 |
| CISION US INC. | $26,679 | $5,000 | $31,679 | 2017–2025 | 4 + 1 |
| UNITED AIRLINES | -$6,341 | $8,340 | $1,999 | 2018–2024 | 4 + 32 |
| Uber Technologies, Inc. | -$31 | $388 | $357 | 2018–2024 | 1 + 9 |
| USPS | $0 | $230 | $230 | 2018–2024 | 2 + 13 |
| JETBLUE | -$577 | $233 | -$344 | 2018–2024 | 3 + 1 |
| AMTRAK | -$903 | $41 | -$863 | 2018–2023 | 4 + 8 |
| AMAZON | -$4,478 | $1,264 | -$3,215 | 2020–2023 | 4 + 12 |
| AMERICAN AIRLINES | -$10,562 | $6,663 | -$3,899 | 2017–2024 | 8 + 24 |
| AVIS | -$5,812 | -$383 | -$6,195 | 2018–2024 | 4 + 4 |
| LYFT | -$10,164 | $2,385 | -$7,779 | 2017–2024 | 2 + 66 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DNC SERVICES CORP / DEMOCR… | Role at DEAN 24, INC. | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||