connected via
ActBlue Technical Services, Inc.
Connection map 13 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$52,356,217
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | DNC SERVICES CORP / DEMOCR… paid | AMERICAN MUCKRAKERS PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $15,311,470 | $7,067 | $15,318,537 | 2017–2026 | 1979 + 58 |
| Google LLC | $12,627,785 | $964 | $12,628,749 | 2019–2026 | 97 + 45 |
| NGP VAN, Inc. (EveryAction) | $10,278,924 | $18,495 | $10,297,419 | 2017–2026 | 528 + 14 |
| Meta Platforms, Inc. (Facebook/Instagram) | $7,085,082 | $17,954 | $7,103,036 | 2019–2025 | 61 + 1 |
| VERIZON WIRELESS | $3,161,140 | $2,524 | $3,163,664 | 2017–2025 | 106 + 20 |
| AMALGAMATED BANK | $2,528,262 | $3,401 | $2,531,663 | 2017–2026 | 569 + 23 |
| GRASSROOTS ANALYTICS | $608,924 | $175 | $609,099 | 2022–2023 | 8 + 1 |
| PARAGON | $451,370 | $403 | $451,774 | 2020–2022 | 13 + 3 |
| VERIZON | $136,275 | $379 | $136,653 | 2017–2025 | 65 + 2 |
| TWITTER, INC | $75,739 | $832 | $76,571 | 2019–2024 | 6 + 3 |
| ACTION NETWORK | $23,584 | $1,154 | $24,738 | 2023–2025 | 3 + 1 |
| PAYPAL | $12,311 | $1,923 | $14,235 | 2022–2025 | 9 + 34 |
| USPS | $0 | $79 | $79 | 2018–2022 | 2 + 5 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DNC SERVICES CORP / DEMOCR… | Role at AMERICAN MUCKRAKERS PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||