connected via
SCALE TO WIN
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$46,786,416
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | DNC SERVICES CORP / DEMOCR… paid | FRIENDS OF JAHMAL COLE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SCALE TO WIN | $20,994,567 | $69 | $20,994,636 | 2021–2026 | 68 + 1 |
| ActBlue Technical Services, Inc. | $15,311,470 | $6,652 | $15,318,122 | 2017–2026 | 1979 + 19 |
| NGP VAN, Inc. (EveryAction) | $10,278,924 | $4,633 | $10,283,557 | 2017–2026 | 528 + 1 |
| COMCAST | $187,964 | $1,373 | $189,337 | 2017–2025 | 5 + 8 |
| FOREST PRINTING COMPANY | $130 | $2,691 | $2,821 | 2017–2022 | 1 + 7 |
| Uber Technologies, Inc. | -$31 | $1,955 | $1,923 | 2018–2022 | 1 + 4 |
| AMAZON | -$4,478 | $499 | -$3,979 | 2020–2022 | 4 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DNC SERVICES CORP / DEMOCR… | Role at FRIENDS OF JAHMAL COLE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||