connected via
SCALE TO WIN
Connection map 13 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$53,436,408
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | DNC SERVICES CORP / DEMOCR… paid | MUAD FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SCALE TO WIN | $20,994,567 | $310 | $20,994,877 | 2021–2026 | 68 + 1 |
| Google LLC | $12,627,785 | $2,705 | $12,630,491 | 2019–2026 | 97 + 35 |
| NGP VAN, Inc. (EveryAction) | $10,278,924 | $22,706 | $10,301,631 | 2017–2026 | 528 + 32 |
| Meta Platforms, Inc. (Facebook/Instagram) | $7,085,082 | $2,250 | $7,087,332 | 2019–2025 | 61 + 10 |
| ActBlue, LLC | $1,587,123 | $17,257 | $1,604,380 | 2017–2022 | 198 + 83 |
| ZOOM VIDEO COMMUNICATIONS INC | $823,379 | $540 | $823,919 | 2018–2026 | 183 + 11 |
| BANK OF AMERICA | $13,739 | $1,096 | $14,835 | 2021–2026 | 20 + 93 |
| JETBLUE | -$577 | $486 | -$91 | 2018–2022 | 3 + 3 |
| MAILCHIMP | -$1,925 | $1,181 | -$743 | 2020–2022 | 2 + 6 |
| AMAZON | -$4,478 | $1,684 | -$2,794 | 2020–2022 | 4 + 12 |
| UNITED AIRLINES | -$6,341 | $2,240 | -$4,101 | 2018–2022 | 4 + 17 |
| AVIS | -$5,812 | $897 | -$4,915 | 2018–2022 | 4 + 4 |
| AMERICAN AIRLINES | -$10,562 | $2,150 | -$8,412 | 2017–2022 | 8 + 8 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DNC SERVICES CORP / DEMOCR… | Role at MUAD FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||