connected via
ActBlue Technical Services, Inc.
Connection map 5 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
0
shared officers
$34,882,305
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | DNC SERVICES CORP / DEMOCR… paid | NEW SOUTH SUPER PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $15,617,737 | $8,696 | $15,626,432 | 2017–2026 | 2030 + 71 |
| PERKINS COIE | $11,433,088 | $99,470 | $11,532,558 | 2017–2026 | 552 + 11 |
| ELIAS LAW GROUP | $4,601,810 | $19,163 | $4,620,972 | 2021–2026 | 266 + 2 |
| AMALGAMATED BANK | $2,699,979 | $2,864 | $2,702,842 | 2017–2026 | 575 + 34 |
| CLARITY CAMPAIGN LABS, LLC | $367,500 | $32,000 | $399,500 | 2018–2026 | 13 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DNC SERVICES CORP / DEMOCR… | Role at NEW SOUTH SUPER PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||