connected via
ActBlue Technical Services, Inc.
Connection map 17 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
17
shared vendors
0
shared officers
$57,687,409
combined spend with shared vendors
Shared vendors 17 canonical vendors paid by both committees
| Vendor | DNC SERVICES CORP / DEMOCR… paid | CRISTINA FOR TEXAS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $15,617,737 | $40,350 | $15,658,086 | 2017–2026 | 2030 + 40 |
| Google LLC | $13,014,512 | $1,144 | $13,015,656 | 2019–2026 | 99 + 56 |
| NGP VAN, Inc. (EveryAction) | $10,408,596 | $12,077 | $10,420,672 | 2017–2026 | 534 + 7 |
| Meta Platforms, Inc. (Facebook/Instagram) | $7,085,082 | $281 | $7,085,363 | 2019–2025 | 61 + 1 |
| VERIZON WIRELESS | $3,161,140 | $100 | $3,161,240 | 2017–2025 | 106 + 2 |
| BUMPERACTIVE | $2,746,871 | $3,719 | $2,750,590 | 2019–2026 | 86 + 11 |
| AMALGAMATED BANK | $2,699,979 | $316 | $2,700,295 | 2017–2026 | 575 + 2 |
| SOLIDARITY STRATEGIES, LLC | $1,669,356 | $11,792 | $1,681,148 | 2020–2024 | 10 + 1 |
| GRASSROOTS ANALYTICS | $654,120 | $8,522 | $662,641 | 2020–2026 | 9 + 5 |
| Middle Seat Consulting, LLC | $122,733 | $276,250 | $398,983 | 2019–2026 | 28 + 18 |
| FEDERAL ELECTION COMMISSION | $126,600 | $347 | $126,947 | 2021–2022 | 2 + 1 |
| 76 WORDS | $23,000 | $7,000 | $30,000 | 2017–2020 | 3 + 1 |
| TEXAS DEMOCRATIC PARTY | $4,237 | $6,000 | $10,237 | 2019–2021 | 3 + 2 |
| JSTREETPAC | $65 | $443 | $508 | 2020–2020 | 1 + 4 |
| USPS | $0 | $356 | $356 | 2018–2020 | 2 + 23 |
| UNITED AIRLINES | -$6,341 | $307 | -$6,034 | 2018–2020 | 4 + 2 |
| AMERICAN AIRLINES | -$10,562 | $1,283 | -$9,278 | 2017–2019 | 8 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DNC SERVICES CORP / DEMOCR… | Role at CRISTINA FOR TEXAS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||