connected via
US POSTMASTER
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$2,745,082
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | DNC SERVICES CORP / DEMOCR… paid | BOB ELLIOTT FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| US POSTMASTER | $2,703,950 | $1,344 | $2,705,294 | 2017–2022 | 90 + 20 |
| POLITICAL DATA, INC. | $27,500 | $8,188 | $35,688 | 2019–2020 | 2 + 7 |
| AT&T | $7,454 | $132 | $7,585 | 2017–2025 | 57 + 1 |
| SECRETARY OF STATE | $155 | $1,648 | $1,803 | 2017–2019 | 5 + 1 |
| EMPLOYMENT DEVELOPMENT DEPARTMENT | $300 | $194 | $493 | 2018–2020 | 1 + 1 |
| UNITED AIRLINES | -$6,341 | $559 | -$5,782 | 2018–2019 | 4 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DNC SERVICES CORP / DEMOCR… | Role at BOB ELLIOTT FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||