connected via
AL MEDIA
Connection map 34 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
34
shared vendors
0
shared officers
$200,258,977
combined spend with shared vendors
Shared vendors 34 canonical vendors paid by both committees
| Vendor | DNC SERVICES CORP / DEMOCR… paid | JAIME HARRISON FOR US SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| AL MEDIA | $364,887 | $78,495,784 | $78,860,671 | 2019–2022 | 4 + 68 |
| GMMB | $43,101,439 | $16,476 | $43,117,914 | 2019–2021 | 21 + 1 |
| ActBlue Technical Services, Inc. | $15,311,470 | $4,682,477 | $19,993,947 | 2017–2026 | 1979 + 140 |
| Google LLC | $12,627,785 | $18,743 | $12,646,528 | 2019–2026 | 97 + 85 |
| PERKINS COIE | $11,425,305 | $199,643 | $11,624,949 | 2017–2026 | 547 + 25 |
| NGP VAN, Inc. (EveryAction) | $10,278,924 | $148,696 | $10,427,620 | 2017–2026 | 528 + 64 |
| ELIAS LAW GROUP | $4,441,921 | $36,669 | $4,478,590 | 2021–2026 | 261 + 26 |
| ENGAGE, LLC | $3,371,707 | $78,365 | $3,450,072 | 2019–2026 | 163 + 18 |
| VERIZON WIRELESS | $3,161,140 | $395 | $3,161,535 | 2017–2025 | 106 + 5 |
| BUMPERACTIVE | $2,746,871 | $230,953 | $2,977,824 | 2019–2026 | 86 + 31 |
| AMALGAMATED BANK | $2,528,262 | $35,304 | $2,563,566 | 2017–2026 | 569 + 84 |
| BLUE STATE DIGITAL | $1,674,931 | $4,477 | $1,679,408 | 2017–2019 | 44 + 5 |
| JONES MANDEL | $1,076,582 | $161,169 | $1,237,751 | 2017–2025 | 123 + 6 |
| BRILLIANT CORNERS RESEARCH & STRATEGIES | $224,356 | $945,231 | $1,169,587 | 2019–2026 | 6 + 8 |
| Stripe, Inc. | $916,123 | $13,529 | $929,652 | 2017–2026 | 1170 + 59 |
| Internal Revenue Service | $242,317 | $509,961 | $752,278 | 2022–2026 | 4 + 6 |
| FIRST BANK MERCHANT SERVICES | $372,341 | $17,262 | $389,603 | 2019–2026 | 144 + 19 |
| FLOYD, ASHLEY | $88,353 | $162,611 | $250,964 | 2019–2026 | 11 + 89 |
| PRODUCTION MANAGEMENT ONE, INC. | $3,552 | $225,054 | $228,606 | 2020–2023 | 1 + 6 |
| COMCAST | $187,964 | $1,500 | $189,464 | 2017–2025 | 5 + 2 |
| Handley Paige | $17,153 | $63,106 | $80,259 | 2019–2024 | 7 + 32 |
| AVALARA, INC. | $15,883 | $398 | $16,281 | 2019–2025 | 10 + 1 |
| T-MOBILE | $14,525 | $1,389 | $15,914 | 2019–2021 | 7 + 18 |
| USPS | $0 | $11,334 | $11,334 | 2018–2026 | 2 + 127 |
| AT&T | $7,454 | $538 | $7,991 | 2017–2025 | 57 + 16 |
| SNYDER, KIARAN | $2,365 | $4,365 | $6,730 | 2019–2020 | 1 + 2 |
| AMERICAN AIRLINES | -$10,562 | $13,764 | $3,203 | 2017–2020 | 8 + 41 |
| ENTERPRISE | -$2,764 | $4,733 | $1,969 | 2018–2020 | 2 + 6 |
| Uber Technologies, Inc. | -$31 | $1,699 | $1,668 | 2018–2020 | 1 + 70 |
| AMTRAK | -$903 | $215 | -$688 | 2018–2023 | 4 + 1 |
| AMAZON | -$4,478 | $3,489 | -$989 | 2019–2020 | 4 + 21 |
| BEST BUY | -$2,988 | $461 | -$2,526 | 2019–2026 | 2 + 4 |
| UNITED AIRLINES | -$6,341 | $3,707 | -$2,634 | 2018–2020 | 4 + 17 |
| LYFT | -$10,164 | $99 | -$10,065 | 2017–2020 | 2 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DNC SERVICES CORP / DEMOCR… | Role at JAIME HARRISON FOR US SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||