connected via
ActBlue Technical Services, Inc.
Connection map 21 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
21
shared vendors
0
shared officers
$37,384,006
combined spend with shared vendors
Shared vendors 21 canonical vendors paid by both committees
| Vendor | DNC SERVICES CORP / DEMOCR… paid | MAD DOG PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $15,445,350 | $35,786 | $15,481,136 | 2017–2026 | 2007 + 463 |
| NGP VAN, Inc. (EveryAction) | $10,445,441 | $31,889 | $10,477,330 | 2017–2026 | 532 + 28 |
| Meta Platforms, Inc. (Facebook/Instagram) | $7,085,082 | $1,930 | $7,087,012 | 2018–2025 | 61 + 17 |
| FINANCIAL INNOVATIONS, INC. | $1,909,581 | $17,976 | $1,927,558 | 2017–2026 | 316 + 12 |
| Apple Inc. | $675,728 | $1,279 | $677,007 | 2018–2024 | 85 + 8 |
| FII MARKETING | $701 | $602,705 | $603,407 | 2018–2025 | 1 + 155 |
| SPROUT SOCIAL | $524,436 | $495 | $524,931 | 2018–2026 | 39 + 5 |
| Internal Revenue Service | $242,317 | $49,073 | $291,390 | 2020–2026 | 4 + 52 |
| UPS | $141,504 | $621 | $142,124 | 2019–2024 | 155 + 11 |
| FEDERAL ELECTION COMMISSION | $126,600 | $14,858 | $141,458 | 2018–2022 | 2 + 4 |
| AT&T | $7,454 | $10,176 | $17,630 | 2017–2025 | 57 + 74 |
| OUTFRONT MEDIA | $7,435 | $7,445 | $14,880 | 2021–2024 | 2 + 1 |
| MAILCHIMP | -$1,925 | $8,226 | $6,301 | 2018–2022 | 2 + 45 |
| AMAZON | -$4,478 | $8,159 | $3,681 | 2019–2024 | 4 + 193 |
| Uber Technologies, Inc. | -$31 | $1,677 | $1,645 | 2018–2020 | 1 + 141 |
| USPS | $0 | $780 | $780 | 2018–2025 | 2 + 16 |
| AMTRAK | -$903 | $1,156 | $253 | 2018–2023 | 4 + 5 |
| JETBLUE | -$577 | $622 | $45 | 2018–2019 | 3 + 4 |
| BEST BUY | -$2,988 | $2,384 | -$604 | 2020–2026 | 2 + 3 |
| UNITED AIRLINES | -$6,341 | $2,365 | -$3,976 | 2018–2018 | 4 + 9 |
| AMERICAN AIRLINES | -$10,562 | $582 | -$9,980 | 2017–2021 | 8 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DNC SERVICES CORP / DEMOCR… | Role at MAD DOG PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||