connected via
Google LLC
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$22,963,012
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | DNC SERVICES CORP / DEMOCR… paid | HOYOS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Google LLC | $12,627,785 | $217 | $12,628,003 | 2018–2026 | 97 + 3 |
| Meta Platforms, Inc. (Facebook/Instagram) | $7,085,082 | $5,092 | $7,090,174 | 2017–2025 | 61 + 19 |
| ActBlue, LLC | $1,587,123 | $580 | $1,587,703 | 2017–2020 | 198 + 2 |
| HUSTLE, INC. | $1,448,575 | $2,599 | $1,451,174 | 2017–2020 | 17 + 3 |
| COMCAST | $187,964 | $4,775 | $192,739 | 2017–2025 | 5 + 1 |
| PAYPAL | $12,311 | $248 | $12,559 | 2018–2025 | 9 + 2 |
| USPS | $0 | $728 | $728 | 2018–2018 | 2 + 7 |
| Dunkin Donuts | -$92 | $24 | -$68 | 2018–2018 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DNC SERVICES CORP / DEMOCR… | Role at HOYOS FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||