connected via
American Express Company
Connection map 21 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
21
shared vendors
0
shared officers
$90,929,505
combined spend with shared vendors
Shared vendors 21 canonical vendors paid by both committees
| Vendor | DNC SERVICES CORP / DEMOCR… paid | EVERY STATE BLUE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $42,417,130 | $3,277 | $42,420,407 | 2017–2026 | 2755 + 103 |
| ActBlue Technical Services, Inc. | $15,311,470 | $4,269 | $15,315,739 | 2017–2026 | 1979 + 50 |
| Google LLC | $12,627,785 | $3,496 | $12,631,281 | 2018–2026 | 97 + 71 |
| NGP VAN, Inc. (EveryAction) | $10,278,924 | $64,861 | $10,343,785 | 2017–2026 | 528 + 33 |
| Meta Platforms, Inc. (Facebook/Instagram) | $7,085,082 | $14,164 | $7,099,245 | 2017–2025 | 61 + 61 |
| AMALGAMATED BANK | $2,528,262 | $4,909 | $2,533,171 | 2017–2026 | 569 + 222 |
| Internal Revenue Service | $242,317 | $1,944 | $244,261 | 2022–2026 | 4 + 25 |
| FEDERAL ELECTION COMMISSION | $126,600 | $17,450 | $144,050 | 2018–2022 | 2 + 4 |
| REVOLUTION MESSAGING | $53,458 | $39,799 | $93,257 | 2017–2018 | 27 + 13 |
| KOS MEDIA | $27,775 | $24,998 | $52,773 | 2017–2024 | 2 + 1 |
| TWILIO | $24,523 | $24,508 | $49,031 | 2017–2026 | 6 + 54 |
| AIRTABLE | $28,337 | $280 | $28,617 | 2021–2026 | 4 + 5 |
| Office of Paid Family Leave | $2,353 | $20 | $2,373 | 2020–2024 | 2 + 8 |
| AMTRAK | -$903 | $2,480 | $1,577 | 2017–2023 | 4 + 18 |
| D.C. TREASURER | $250 | $1,083 | $1,333 | 2017–2024 | 1 + 17 |
| Uber Technologies, Inc. | -$31 | $132 | $101 | 2017–2020 | 1 + 7 |
| BEST BUY | -$2,988 | $110 | -$2,878 | 2018–2026 | 2 + 1 |
| AMAZON | -$4,478 | $228 | -$4,250 | 2018–2020 | 4 + 1 |
| UNITED AIRLINES | -$6,341 | $1,703 | -$4,638 | 2017–2018 | 4 + 13 |
| LYFT | -$10,164 | $936 | -$9,228 | 2017–2019 | 2 + 62 |
| AMERICAN AIRLINES | -$10,562 | $60 | -$10,502 | 2017–2018 | 8 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DNC SERVICES CORP / DEMOCR… | Role at EVERY STATE BLUE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||