connected via
MissionWired, Inc.
Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$113,460,920
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | DNC SERVICES CORP / DEMOCR… paid | ANGUS KING FOR U.S. SENATE… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MissionWired, Inc. | $59,310,586 | $312,267 | $59,622,853 | 2017–2026 | 587 + 39 |
| SCALE TO WIN | $20,994,567 | $27,186 | $21,021,753 | 2021–2026 | 68 + 14 |
| ActBlue Technical Services, Inc. | $15,617,737 | $5,004 | $15,622,741 | 2017–2026 | 2030 + 89 |
| NGP VAN, Inc. (EveryAction) | $10,408,596 | $82,989 | $10,491,585 | 2017–2026 | 534 + 28 |
| AL MEDIA | $364,887 | $2,415,867 | $2,780,754 | 2022–2024 | 4 + 13 |
| ActBlue, LLC | $1,587,123 | $2,694 | $1,589,817 | 2017–2023 | 198 + 79 |
| PARAGON SOLUTIONS | $976,260 | $87,970 | $1,064,230 | 2021–2026 | 91 + 39 |
| GEIGER | $697,508 | $250 | $697,758 | 2018–2025 | 73 + 1 |
| Internal Revenue Service | $242,317 | $158 | $242,475 | 2024–2026 | 4 + 1 |
| COMCAST | $187,964 | $265 | $188,229 | 2017–2025 | 5 + 1 |
| STONES' PHONES | $110,987 | $11,299 | $122,286 | 2017–2026 | 16 + 1 |
| DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | $7,100 | $5,200 | $12,300 | 2023–2025 | 1 + 1 |
| JSTREETPAC | $65 | $2,639 | $2,704 | 2017–2023 | 1 + 24 |
| USPS | $0 | $1,434 | $1,434 | 2018–2024 | 2 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DNC SERVICES CORP / DEMOCR… | Role at ANGUS KING FOR U.S. SENATE… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||