connected via
American Express Company
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$70,492,937
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | DNC SERVICES CORP / DEMOCR… paid | TED DEUTCH FOR CONGRESS CO… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $42,417,130 | $568,509 | $42,985,640 | 2017–2026 | 2755 + 78 |
| ActBlue Technical Services, Inc. | $15,311,470 | $29,315 | $15,340,785 | 2017–2026 | 1979 + 220 |
| PERKINS COIE | $11,425,305 | $7,298 | $11,432,603 | 2017–2026 | 547 + 1 |
| SKD KNICKERBOCKER | $482,305 | $10,000 | $492,305 | 2017–2024 | 19 + 2 |
| COMCAST | $187,964 | $1,342 | $189,305 | 2017–2025 | 5 + 11 |
| NATIONAL DEMOCRATIC CLUB | $35,520 | $2,411 | $37,931 | 2017–2022 | 106 + 3 |
| BANK OF AMERICA | $13,739 | $529 | $14,267 | 2020–2026 | 20 + 26 |
| USPS | $0 | $100 | $100 | 2018–2018 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DNC SERVICES CORP / DEMOCR… | Role at TED DEUTCH FOR CONGRESS CO… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||