connected via
ActBlue Technical Services, Inc.
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$30,952,706
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | DNC SERVICES CORP / DEMOCR… paid | LUCILLE ROYBAL-ALLARD FOR … paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $15,035,968 | $1,685 | $15,037,653 | 2017–2026 | 1935 + 36 |
| NGP VAN, Inc. (EveryAction) | $10,153,113 | $41,880 | $10,194,993 | 2017–2026 | 522 + 24 |
| VERIZON WIRELESS | $3,161,140 | $10,839 | $3,171,979 | 2017–2025 | 106 + 67 |
| AMALGAMATED BANK | $2,350,828 | $443 | $2,351,271 | 2017–2026 | 562 + 32 |
| MOSAIC MEDIA STRATEGY GROUP LLC | $70,000 | $29,848 | $99,848 | 2020–2022 | 1 + 1 |
| NATIONAL DEMOCRATIC CLUB | $35,520 | $8,285 | $43,805 | 2017–2021 | 106 + 31 |
| POLITICAL DATA, INC. | $27,500 | -$274 | $27,226 | 2017–2020 | 2 + 1 |
| VIRGINIA DEPARTMENT OF TAXATION | $3,079 | $19,065 | $22,144 | 2017–2023 | 25 + 62 |
| SECRETARY OF STATE | $155 | $3,219 | $3,374 | 2017–2019 | 5 + 2 |
| DCCC | $372 | $42 | $414 | 2018–2025 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DNC SERVICES CORP / DEMOCR… | Role at LUCILLE ROYBAL-ALLARD FOR … | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||