connected via
PERKINS COIE
Connection map 18 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
0
shared officers
$36,999,496
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | DNC SERVICES CORP / DEMOCR… paid | SENATE FUTURE FUND paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PERKINS COIE | $11,425,305 | $1,371 | $11,426,676 | 2017–2026 | 547 + 4 |
| NGP VAN, Inc. (EveryAction) | $10,278,924 | $83,550 | $10,362,474 | 2017–2026 | 528 + 62 |
| VERIZON WIRELESS | $3,161,140 | $9,110 | $3,170,250 | 2017–2025 | 106 + 51 |
| HART RESEARCH ASSOCIATES | $2,684,700 | $42,500 | $2,727,200 | 2021–2024 | 37 + 1 |
| AMALGAMATED BANK | $2,528,262 | $805 | $2,529,067 | 2017–2026 | 569 + 18 |
| DEMOCRATS.COM LLC | $2,249,991 | -$2,000 | $2,247,991 | 2019–2022 | 9 + 1 |
| ActBlue, LLC | $1,587,123 | $302 | $1,587,425 | 2017–2020 | 198 + 8 |
| M&T BANK | $1,135,791 | $50 | $1,135,841 | 2017–2025 | 422 + 1 |
| CHUBB & SON | $497,510 | $9,136 | $506,646 | 2017–2023 | 36 + 8 |
| TRILOGY INTERACTIVE LLC | $33,988 | $401,626 | $435,613 | 2017–2023 | 2 + 70 |
| FIRST BANK MERCHANT SERVICES | $372,341 | $10,107 | $382,448 | 2017–2026 | 144 + 29 |
| COMCAST | $187,964 | $7,369 | $195,333 | 2017–2025 | 5 + 85 |
| VERIZON | $136,275 | $269 | $136,544 | 2017–2025 | 65 + 5 |
| ASSOCIATED PRESS | $71,475 | $275 | $71,750 | 2018–2024 | 4 + 1 |
| AT&T MOBILITY | $46,574 | $1,269 | $47,844 | 2021–2023 | 1 + 9 |
| BANK OF AMERICA | $13,739 | $23,079 | $36,818 | 2017–2026 | 20 + 19 |
| AT&T | $7,454 | $2,684 | $10,137 | 2017–2025 | 57 + 99 |
| AMERICAN AIRLINES | -$10,562 | $0 | -$10,562 | 2017–2018 | 8 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DNC SERVICES CORP / DEMOCR… | Role at SENATE FUTURE FUND | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||