connected via
CAMPAIGN SIDEKICK
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$408,609
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | REPUBLICAN PARTY OF ARIZON… paid | DENTON COUNTY REPUBLICAN V… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CAMPAIGN SIDEKICK | $258,146 | $600 | $258,746 | 2019–2026 | 28 + 1 |
| ANEDOT | $48,629 | $31,456 | $80,086 | 2017–2026 | 317 + 801 |
| CFS COMPLIANCE | $11,135 | $8,299 | $19,434 | 2023–2026 | 74 + 7 |
| Google LLC | $15,169 | $1,236 | $16,405 | 2021–2023 | 22 + 8 |
| MAILCHIMP | $7,769 | $8,466 | $16,235 | 2023–2025 | 4 + 17 |
| Gusto, Inc. | $1,229 | $9,505 | $10,734 | 2023–2026 | 4 + 6 |
| BILL.COM | $280 | $3,735 | $4,015 | 2024–2025 | 9 + 1 |
| EVENTBRITE | $1,399 | $200 | $1,599 | 2018–2023 | 4 + 1 |
| DROPBOX | $331 | $196 | $526 | 2023–2025 | 3 + 5 |
| WALMART | $60 | $401 | $461 | 2023–2026 | 1 + 3 |
| BEST BUY | $0 | $368 | $368 | 2023–2024 | 2 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at REPUBLICAN PARTY OF ARIZON… | Role at DENTON COUNTY REPUBLICAN V… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||