connected via
REPUBLICAN NATIONAL COMMITTEE
Connection map 22 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
22
shared vendors
0
shared officers
$2,079,046
combined spend with shared vendors
Shared vendors 22 canonical vendors paid by both committees
| Vendor | KANSAS REPUBLICAN PARTY paid | COLORADO REPUBLICAN COMMIT… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| REPUBLICAN NATIONAL COMMITTEE | $1,127,413 | $4,191 | $1,131,604 | 2017–2025 | 9 + 8 |
| CAMPAIGN SIDEKICK | $20,800 | $297,527 | $318,327 | 2019–2025 | 13 + 38 |
| DIRECT MAIL SYSTEMS, INC. | $26,713 | $191,903 | $218,615 | 2017–2024 | 15 + 43 |
| ARISTOTLE INTERNATIONAL, INC. | $26,625 | $31,460 | $58,085 | 2017–2026 | 9 + 25 |
| MAILCHIMP.COM | $1,776 | $49,549 | $51,325 | 2017–2024 | 11 + 77 |
| MARRIOTT | $37,488 | $13,495 | $50,983 | 2018–2026 | 2 + 7 |
| USPS | $8,472 | $37,929 | $46,401 | 2017–2024 | 3 + 109 |
| HAMPTON INN | $139 | $35,921 | $36,059 | 2019–2025 | 1 + 27 |
| NUMINAR ANALYTICS | $2,500 | $26,550 | $29,050 | 2024–2026 | 1 + 9 |
| ANEDOT | $3,584 | $19,916 | $23,500 | 2018–2026 | 115 + 166 |
| NUMINAR INC | $2,500 | $18,820 | $21,320 | 2024–2026 | 1 + 7 |
| WinRed, LLC | $17,822 | $1,173 | $18,995 | 2019–2024 | 150 + 14 |
| WinRed Technical Services, LLC | $12,582 | $5,511 | $18,094 | 2021–2026 | 32 + 203 |
| FEDERAL ELECTION COMMISSION | $2,625 | $15,000 | $17,625 | 2018–2022 | 1 + 2 |
| INTUIT | $9,930 | $365 | $10,295 | 2017–2025 | 20 + 11 |
| UNITED AIRLINES | $0 | $7,947 | $7,947 | 2019–2022 | 2 + 39 |
| REVV LLC | $7,130 | $280 | $7,410 | 2019–2025 | 106 + 4 |
| WALMART | $49 | $5,771 | $5,819 | 2018–2022 | 1 + 25 |
| ZOOM.US | $435 | $2,501 | $2,936 | 2019–2024 | 10 + 34 |
| Meta Platforms, Inc. (Facebook/Instagram) | $984 | $1,886 | $2,870 | 2018–2021 | 10 + 14 |
| FAIRFIELD INN | $457 | $600 | $1,057 | 2020–2022 | 2 + 5 |
| TOWNEPLACE SUITES | $230 | $498 | $728 | 2020–2024 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at KANSAS REPUBLICAN PARTY | Role at COLORADO REPUBLICAN COMMIT… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||