connected via
FLS CONNECT LLC
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$67,863,898
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | REPUBLICAN NATIONAL COMMIT… paid | BETH LINDSTROM FOR US SENA… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| FLS CONNECT LLC | $41,934,434 | $288,350 | $42,222,784 | 2017–2026 | 633 + 38 |
| CMDI | $19,020,499 | $55,051 | $19,075,550 | 2017–2026 | 422 + 68 |
| MCLAUGHLIN & ASSOCIATES INC | $3,390,361 | $22,700 | $3,413,061 | 2018–2026 | 29 + 1 |
| Google LLC | $2,740,432 | $996 | $2,741,428 | 2018–2024 | 39 + 7 |
| HIGH OUTPUT, INC | $167,852 | $3,155 | $171,007 | 2018–2020 | 1 + 1 |
| COMCAST | $142,426 | $2,475 | $144,901 | 2017–2026 | 187 + 9 |
| SCR & ASSOCIATES LLC | $40,545 | $9,000 | $49,545 | 2017–2018 | 16 + 2 |
| FASTSIGNS | $40,866 | $1,048 | $41,914 | 2017–2019 | 8 + 3 |
| UNITED STATES POSTAL SERVICE | $3,480 | $228 | $3,708 | 2017–2022 | 1 + 12 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at REPUBLICAN NATIONAL COMMIT… | Role at BETH LINDSTROM FOR US SENA… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||