connected via
American Express Company
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$74,447,499
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | REPUBLICAN NATIONAL COMMIT… paid | MARINO FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $53,566,591 | $3,139 | $53,569,730 | 2017–2026 | 492 + 24 |
| CMDI | $19,312,154 | $24,655 | $19,336,810 | 2017–2026 | 427 + 64 |
| SUSAN GAGE CATERERS INC | $959,186 | $5,987 | $965,173 | 2017–2021 | 6 + 2 |
| CAPITOL HILL CLUB | $270,506 | $5,498 | $276,004 | 2017–2026 | 194 + 20 |
| COMCAST | $150,262 | $300 | $150,562 | 2017–2026 | 195 + 1 |
| VERIZON | $104,111 | $3,003 | $107,114 | 2017–2026 | 126 + 22 |
| REPUBLICAN FEDERAL COMMITTEE OF PENNSYLVANIA | $37,106 | $5,000 | $42,106 | 2017–2022 | 4 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at REPUBLICAN NATIONAL COMMIT… | Role at MARINO FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||