connected via
American Express Company
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$58,018,124
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | REPUBLICAN NATIONAL COMMIT… paid | LOBIONDO FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $53,385,776 | $2,201 | $53,387,977 | 2017–2026 | 486 + 1 |
| FIRST BANKCARD | $3,976,768 | $19,229 | $3,995,997 | 2017–2026 | 154 + 45 |
| CAPITOL HILL CLUB | $269,923 | $1,724 | $271,648 | 2017–2026 | 192 + 3 |
| COMCAST | $146,350 | $995 | $147,345 | 2017–2026 | 191 + 1 |
| UNITED STATES TREASURY | $107,173 | $186 | $107,359 | 2018–2026 | 3 + 3 |
| VERIZON | $103,802 | $229 | $104,031 | 2017–2026 | 125 + 6 |
| UNITED STATES POSTAL SERVICE | $3,480 | $288 | $3,768 | 2020–2022 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at REPUBLICAN NATIONAL COMMIT… | Role at LOBIONDO FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||