connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 23 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
23
shared vendors
0
shared officers
$33,280,429
combined spend with shared vendors
Shared vendors 23 canonical vendors paid by both committees
| Vendor | REPUBLICAN NATIONAL COMMIT… paid | NEW HAMPSHIRE REPUBLICAN S… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $9,316,184 | $6,192 | $9,322,376 | 2019–2024 | 13 + 42 |
| CHAIN BRIDGE BANK | $7,590,684 | $58 | $7,590,741 | 2018–2026 | 99 + 5 |
| ACE SPECIALTIES LLC | $3,614,005 | $48,445 | $3,662,450 | 2017–2026 | 412 + 7 |
| ADVANTAGE DIRECT COMMUNICATIONS | $3,577,592 | $19,858 | $3,597,450 | 2017–2021 | 66 + 6 |
| Google LLC | $2,740,432 | $9,140 | $2,749,572 | 2017–2026 | 39 + 116 |
| MAJORITY STRATEGIES LLC | $1,179,824 | $270,890 | $1,450,714 | 2017–2021 | 38 + 6 |
| CAVALIER COMMUNICATIONS | $12,000 | $1,066,388 | $1,078,388 | 2020–2022 | 1 + 11 |
| US POSTAL SERVICE | $863,717 | $1,740 | $865,457 | 2017–2026 | 45 + 7 |
| JW MARRIOTT CHICAGO | $817,241 | $0 | $817,241 | 2021–2024 | 5 + 2 |
| CAMPAIGN SIDEKICK | $456,750 | $35,964 | $492,714 | 2019–2026 | 17 + 23 |
| PATHFINDER COMMUNICATIONS | $404,643 | $18,550 | $423,193 | 2020–2022 | 5 + 1 |
| CAPITOL HILL CLUB | $258,787 | $18,982 | $277,768 | 2017–2026 | 187 + 5 |
| ANGEL, CHRISTINA | $209,552 | $3,269 | $212,821 | 2017–2026 | 64 + 11 |
| STEPANEK, STEPHEN | $47,325 | $141,571 | $188,896 | 2019–2024 | 14 + 68 |
| COMCAST | $134,610 | $43,480 | $178,091 | 2017–2026 | 179 + 102 |
| EXTRA DUTY SOLUTIONS | $151,071 | $905 | $151,975 | 2019–2024 | 10 + 1 |
| UNITED AIRLINES | $148,511 | $1,635 | $150,146 | 2017–2023 | 28 + 6 |
| KEHOE, MICHAEL | $130,710 | $3,000 | $133,710 | 2019–2023 | 76 + 3 |
| FEDEX | $109,211 | $522 | $109,733 | 2018–2024 | 19 + 3 |
| REVV LLC | $65,000 | $3,531 | $68,531 | 2019–2024 | 11 + 46 |
| Purchase Power | $30,926 | $4,475 | $35,401 | 2017–2020 | 8 + 16 |
| WALUKEVICH, ASHLEY | $2,750 | $417 | $3,167 | 2017–2026 | 11 + 2 |
| REPUBLICAN NATIONAL COMMITTEE | -$290,440 | $10,335 | -$280,105 | 2005–2023 | 147 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at REPUBLICAN NATIONAL COMMIT… | Role at NEW HAMPSHIRE REPUBLICAN S… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||