connected via
ActBlue Technical Services, Inc.
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$960,680
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | WY DEMOCRATIC STATE CENTRA… paid | ILHAN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $22,396 | $817,367 | $839,762 | 2017–2026 | 397 + 633 |
| Meta Platforms, Inc. (Facebook/Instagram) | $5,001 | $29,256 | $34,257 | 2018–2019 | 9 + 66 |
| Google LLC | $446 | $29,498 | $29,944 | 2018–2026 | 3 + 178 |
| HUSTLE, INC. | $5,947 | $13,011 | $18,958 | 2018–2020 | 3 + 3 |
| AMALGAMATED BANK | $3,028 | $12,177 | $15,205 | 2020–2026 | 123 + 70 |
| Stripe, Inc. | $3 | $7,508 | $7,512 | 2018–2026 | 2 + 250 |
| SAGE PAYMENT SOLUTIONS | $1,645 | $4,601 | $6,246 | 2018–2020 | 4 + 5 |
| FIRST DATA | $3,789 | $377 | $4,166 | 2017–2020 | 20 + 18 |
| FEDEX OFFICE | $7 | $2,644 | $2,651 | 2018–2024 | 1 + 25 |
| Domino's Pizza | $16 | $1,178 | $1,194 | 2018–2026 | 1 + 8 |
| WALMART | $247 | $216 | $463 | 2018–2026 | 9 + 1 |
| Walgreens | $12 | $310 | $322 | 2018–2024 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at WY DEMOCRATIC STATE CENTRA… | Role at ILHAN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||