R REPUBLICAN PARTY OF MINNESOTA - FEDERAL
$15,553,298 all-time · 7,040 disbursements · active 2017–2026
C00001313
connected via
PINNACLE DIRECT, INC.
R EMMER FOR CONGRESS
$15,268,369 all-time · 5,712 disbursements · active 2017–2026
C00545749

Connection map 33 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
33
shared vendors
0
shared officers
$14,055,196
combined spend with shared vendors

Shared vendors 33 canonical vendors paid by both committees

Vendor REPUBLICAN PARTY OF MINNES… paid EMMER FOR CONGRESS paid Combined Active Tx count
PINNACLE DIRECT, INC. $4,557,605 $874,283 $5,431,888 2017–2026 183 + 75
ADP, Inc. $1,241,014 $1,669,258 $2,910,272 2017–2026 478 + 618
Targeted Victory, LLC $2,085 $2,483,997 $2,486,083 2022–2026 1 + 61
REPUBLICAN NATIONAL COMMITTEE $1,572,441 $782 $1,573,222 2019–2021 13 + 1
FLS CONNECT LLC $441,617 $1,969 $443,586 2017–2024 53 + 3
WinRed Technical Services, LLC $189,933 $114,780 $304,714 2020–2026 946 + 176
ARENA COMMUNICATIONS $81,336 $192,654 $273,990 2018–2024 6 + 9
BIG DOG STRATEGIES LLC $77,421 $33,964 $111,385 2024–2026 2 + 6
USPS $44,965 $46,952 $91,918 2017–2026 13 + 345
ARISTOTLE INTERNATIONAL, INC. $1,800 $80,095 $81,895 2017–2024 1 + 109
MATHEWS, ANNA $35,957 $36,650 $72,607 2020–2024 3 + 28
Screen Tech $20,711 $13,612 $34,324 2018–2024 5 + 16
MINNESOTA STATE FAIR $32,208 $210 $32,418 2019–2026 8 + 2
DELTA AIRLINES $26,352 $5,626 $31,978 2017–2023 68 + 14
Minneapolis Club $16,048 $8,205 $24,253 2017–2024 10 + 30
ANEDOT $5,076 $17,357 $22,433 2017–2026 20 + 382
AMAZON.COM $17,434 $2,257 $19,691 2017–2026 96 + 11
CONSTANT CONTACT $4,576 $12,078 $16,654 2021–2023 13 + 21
Minnesota Secretary of State $13,617 $1,435 $15,052 2018–2026 19 + 9
RUMBLEUP $406 $12,912 $13,318 2021–2026 9 + 23
Matchbox Media $3,726 $8,488 $12,214 2026–2026 7 + 2
VERIZON WIRELESS $1,462 $9,860 $11,323 2019–2026 9 + 88
WALMART $237 $9,018 $9,254 2020–2026 2 + 76
TARGET $117 $6,138 $6,254 2020–2026 3 + 129
CD6 GOP Federal Committee $6,000 $42 $6,042 2018–2024 1 + 1
CenturyLink $336 $5,132 $5,467 2017–2021 4 + 48
VISTAPRINT $225 $4,999 $5,224 2017–2026 2 + 31
American Express Company $645 $1,188 $1,833 2019–2024 4 + 1
PANERA BREAD $1,409 $351 $1,760 2020–2026 4 + 2
Domino's Pizza $48 $1,564 $1,612 2020–2025 1 + 8
OFFICE MAX $39 $1,191 $1,230 2023–2026 1 + 4
UPS $649 $23 $672 2018–2024 8 + 1
FEDEX OFFICE $227 $404 $631 2018–2024 5 + 15

Shared officers 0 persons listed on both Form 1 rosters

Person Role at REPUBLICAN PARTY OF MINNES… Role at EMMER FOR CONGRESS Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).