connected via
ActBlue Technical Services, Inc.
Connection map 18 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
0
shared officers
$39,589,920
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | DCCC paid | ANGIE CRAIG FOR MINNESOTA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $19,064,483 | $209,339 | $19,273,822 | 2017–2026 | 5025 + 73 |
| ELIAS LAW GROUP | $4,383,396 | $36,412 | $4,419,808 | 2021–2026 | 130 + 13 |
| GMMB | $3,456,104 | $505,979 | $3,962,084 | 2018–2026 | 32 + 5 |
| NGP VAN, Inc. (EveryAction) | $3,035,629 | $79,328 | $3,114,957 | 2017–2026 | 288 + 25 |
| Google LLC | $2,273,443 | $6,326 | $2,279,770 | 2017–2026 | 38 + 12 |
| POLITICAL DATA INTELLIGENCE, LLC | $1,562,700 | $19,500 | $1,582,200 | 2021–2026 | 40 + 13 |
| GAMBIT STRATEGIES LLC | $1,152,957 | $284,629 | $1,437,585 | 2024–2026 | 20 + 8 |
| THE HARTFORD | $1,280,010 | $4,356 | $1,284,366 | 2017–2026 | 50 + 5 |
| MISSION CONTROL, INC | $1,044,550 | $80,498 | $1,125,048 | 2018–2026 | 33 + 9 |
| CLIPBOOK, INC. | $361,000 | $14,850 | $375,850 | 2024–2026 | 2 + 5 |
| DEMOCRACY ENGINE, LLC | $168,940 | $138,076 | $307,017 | 2021–2026 | 215 + 120 |
| NATIONAL DEMOCRATIC CLUB | $132,054 | $4,391 | $136,445 | 2017–2026 | 114 + 22 |
| DOCUSIGN | $73,692 | $995 | $74,687 | 2022–2026 | 7 + 4 |
| BLUE ACTION INC. | $70,000 | $1,000 | $71,000 | 2025–2026 | 2 + 1 |
| American Express Company | $12,109 | $49,022 | $61,131 | 2018–2026 | 2 + 8 |
| VERIZON WIRELESS | $47,936 | $842 | $48,779 | 2017–2026 | 138 + 9 |
| STATES MADE LLC | $30,479 | $3,242 | $33,721 | 2019–2026 | 9 + 8 |
| Stripe, Inc. | $865 | $787 | $1,652 | 2025–2026 | 40 + 7 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DCCC | Role at ANGIE CRAIG FOR MINNESOTA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||