Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$27,154,553
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | DCCC paid | VARELA FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $18,854,618 | $16,211 | $18,870,829 | 2017–2026 | 4886 + 56 |
| GRASSROOTS ANALYTICS | $3,787,926 | $5,400 | $3,793,326 | 2021–2026 | 79 + 9 |
| NGP VAN, Inc. (EveryAction) | $2,930,371 | $23,489 | $2,953,860 | 2017–2026 | 284 + 12 |
| LAKE RESEARCH PARTNERS INC | $1,231,478 | $35,754 | $1,267,232 | 2017–2026 | 56 + 3 |
| Authentic Campaigns | $122,500 | $24,693 | $147,193 | 2024–2026 | 2 + 7 |
| BCOM SOLUTIONS, LLC | $35,700 | $86,413 | $122,113 | 2024–2025 | 6 + 9 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DCCC | Role at VARELA FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||