Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$29,922,725
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | DCCC paid | TOKUDA FOR HAWAII paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $18,854,618 | $44,533 | $18,899,151 | 2017–2026 | 4886 + 191 |
| NGP VAN, Inc. (EveryAction) | $2,930,371 | $37,934 | $2,968,304 | 2017–2026 | 284 + 38 |
| SKDK (SKDKnickerbocker) | $2,883,088 | $54,412 | $2,937,500 | 2018–2025 | 36 + 4 |
| Google LLC | $2,273,443 | $1,075 | $2,274,519 | 2017–2025 | 38 + 29 |
| THE HARTFORD | $1,277,582 | $209 | $1,277,791 | 2017–2025 | 49 + 2 |
| Meta Platforms, Inc. (Facebook/Instagram) | $685,000 | $967 | $685,967 | 2018–2025 | 7 + 34 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $166,694 | $111,494 | $278,188 | 2021–2025 | 23 + 41 |
| UNITED STATES POSTAL SERVICE | $265,080 | $2,176 | $267,256 | 2017–2025 | 17 + 11 |
| DEMOCRACY ENGINE, LLC | $153,792 | $625 | $154,417 | 2021–2026 | 194 + 6 |
| ZAMANI, JASMINE | $55,000 | $7,972 | $62,972 | 2023–2024 | 11 + 5 |
| Middle Seat Consulting, LLC | $52,650 | $5,635 | $58,285 | 2024–2026 | 14 + 1 |
| MCKENNA MEDIA | $4,930 | $37,713 | $42,643 | 2022–2022 | 1 + 3 |
| LANSDOWNE RESORT | $6,825 | $1,625 | $8,450 | 2019–2024 | 1 + 1 |
| PARAGON PAYMENT SOLUTIONS | $6,099 | $1,183 | $7,282 | 2021–2026 | 60 + 25 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DCCC | Role at TOKUDA FOR HAWAII | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||