connected via
GLOBAL STRATEGY GROUP, LLC
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$18,389,085
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | DCCC paid | UNITED DEMOCRACY PROJECT paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GLOBAL STRATEGY GROUP, LLC | $5,659,136 | $327,367 | $5,986,503 | 2017–2026 | 279 + 12 |
| GREENBERG QUINLAN ROSNER RESEARCH, INC. | $5,466,098 | $332,300 | $5,798,398 | 2017–2026 | 335 + 9 |
| SKDK (SKDKnickerbocker) | $2,883,088 | $10,443 | $2,893,531 | 2018–2026 | 36 + 1 |
| MVAR MEDIA LLC | $1,062,476 | $360,757 | $1,423,233 | 2020–2026 | 38 + 10 |
| LEXISNEXIS | $917,726 | $61,795 | $979,521 | 2017–2026 | 74 + 4 |
| EXPEDITION STRATEGIES | $162,780 | $659,683 | $822,464 | 2022–2026 | 8 + 17 |
| JONES MANDEL | $167,420 | $135,448 | $302,868 | 2017–2026 | 18 + 10 |
| PETERS, BRIAN | $182,340 | $229 | $182,568 | 2020–2024 | 56 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DCCC | Role at UNITED DEMOCRACY PROJECT | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||