Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$54,390,489
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | DCCC paid | CANEPA FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $19,180,668 | $23,115 | $19,203,783 | 2017–2026 | 5096 + 60 |
| BANK OF AMERICA | $18,328,258 | $870 | $18,329,127 | 2017–2026 | 18747 + 51 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $9,331,311 | $6,625 | $9,337,936 | 2021–2026 | 115 + 11 |
| NGP VAN, Inc. (EveryAction) | $3,094,056 | $4,200 | $3,098,256 | 2017–2026 | 291 + 5 |
| POLITICAL DATA, INC. | $1,308,500 | $8,500 | $1,317,000 | 2017–2023 | 32 + 1 |
| THE HARTFORD | $1,280,699 | $695 | $1,281,394 | 2017–2026 | 51 + 2 |
| TULCHIN RESEARCH | $884,785 | $44,000 | $928,785 | 2018–2024 | 34 + 1 |
| Meta Platforms, Inc. (Facebook/Instagram) | $685,000 | $1,319 | $686,319 | 2018–2022 | 7 + 7 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $166,694 | $37,780 | $204,474 | 2021–2023 | 23 + 16 |
| UPS | $3,012 | $402 | $3,415 | 2022–2022 | 4 + 8 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DCCC | Role at CANEPA FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||