Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$26,474,626
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | DCCC paid | WINTER FOR MONTANA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $19,064,483 | $12,369 | $19,076,853 | 2017–2026 | 5025 + 70 |
| NGP VAN, Inc. (EveryAction) | $3,035,629 | $19,635 | $3,055,264 | 2017–2026 | 288 + 15 |
| Google LLC | $2,273,443 | $169 | $2,273,612 | 2017–2021 | 38 + 4 |
| MISSION CONTROL, INC | $1,044,550 | $423 | $1,044,973 | 2018–2022 | 33 + 1 |
| Meta Platforms, Inc. (Facebook/Instagram) | $685,000 | $245 | $685,245 | 2018–2020 | 7 + 9 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $166,694 | $30,500 | $197,194 | 2019–2023 | 23 + 14 |
| Thrifty Car Rental | $103,655 | $836 | $104,492 | 2018–2026 | 263 + 1 |
| MCKENNA MEDIA | $4,930 | $27,027 | $31,957 | 2020–2022 | 1 + 1 |
| UPS | $3,012 | $463 | $3,475 | 2020–2022 | 4 + 5 |
| AT&T | $1,469 | $93 | $1,562 | 2018–2020 | 11 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DCCC | Role at WINTER FOR MONTANA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||