Connection map 25 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
25
shared vendors
0
shared officers
$207,619,442
combined spend with shared vendors
Shared vendors 25 canonical vendors paid by both committees
| Vendor | DCCC paid | TINA SMITH FOR MINNESOTA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RWT PRODUCTION LLC | $108,716,810 | $116,923 | $108,833,733 | 2017–2026 | 1259 + 17 |
| ActBlue Technical Services, Inc. | $19,064,483 | $479,098 | $19,543,582 | 2017–2026 | 5025 + 528 |
| Screen Strategies Media | $6,172,085 | $13,018,854 | $19,190,939 | 2018–2024 | 37 + 25 |
| BANK OF AMERICA | $18,182,819 | $443 | $18,183,262 | 2017–2026 | 18586 + 1 |
| MissionWired, Inc. | $11,156,678 | $15,000 | $11,171,678 | 2019–2026 | 115 + 1 |
| GREENBERG QUINLAN ROSNER RESEARCH, INC. | $5,438,198 | $213,121 | $5,651,318 | 2017–2026 | 334 + 8 |
| TRILOGY INTERACTIVE LLC | $4,578,186 | $164,211 | $4,742,396 | 2017–2023 | 188 + 17 |
| ELIAS LAW GROUP | $4,383,396 | $66,069 | $4,449,465 | 2021–2026 | 130 + 47 |
| NGP VAN, Inc. (EveryAction) | $3,035,629 | $343,700 | $3,379,329 | 2017–2026 | 288 + 52 |
| PERKINS COIE | $3,174,661 | $154,998 | $3,329,659 | 2017–2026 | 120 + 35 |
| NAMES IN THE NEWS | $1,393,523 | $133,651 | $1,527,174 | 2017–2021 | 74 + 20 |
| Authentic Campaigns | $122,500 | $1,310,994 | $1,433,494 | 2019–2025 | 2 + 110 |
| DELIVER STRATEGIES, LLC | $1,257,283 | $37,616 | $1,294,900 | 2018–2024 | 63 + 6 |
| EICHENBAUM SKINNER STRATEGIES, LLC | $371,640 | $877,209 | $1,248,849 | 2018–2022 | 6 + 26 |
| BLUEPRINT INTERACTIVE | $1,217,609 | $3,000 | $1,220,609 | 2018–2026 | 99 + 1 |
| LEXISNEXIS | $917,726 | $4,287 | $922,013 | 2017–2023 | 74 + 15 |
| CHS MAILING, INC. | $19,125 | $504,824 | $523,949 | 2017–2023 | 57 + 42 |
| DAVID BINDER RESEARCH LLC | $357,150 | $350 | $357,500 | 2018–2026 | 18 + 1 |
| SEVEN CORNERS PRINTING | $30,474 | $316,384 | $346,857 | 2018–2025 | 6 + 33 |
| American Express Company | $12,109 | $164,420 | $176,529 | 2018–2026 | 2 + 82 |
| WIETGREFE, BRIAN | $46,269 | $556 | $46,825 | 2017–2018 | 19 + 1 |
| TVEYES, INC. | $29,975 | $3,900 | $33,875 | 2017–2026 | 37 + 1 |
| PARAGON PAYMENT SOLUTIONS | $6,299 | $500 | $6,799 | 2021–2026 | 62 + 15 |
| UPS | $3,012 | $468 | $3,480 | 2018–2022 | 4 + 12 |
| Stripe, Inc. | $865 | $363 | $1,228 | 2020–2026 | 40 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DCCC | Role at TINA SMITH FOR MINNESOTA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||