Connection map 19 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
19
shared vendors
0
shared officers
$66,314,842
combined spend with shared vendors
Shared vendors 19 canonical vendors paid by both committees
| Vendor | DCCC paid | FRIENDS OF DANA BALTER paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $19,064,483 | $133,137 | $19,197,620 | 2017–2026 | 5025 + 262 |
| BANK OF AMERICA | $18,182,819 | $2,572 | $18,185,391 | 2017–2026 | 18586 + 113 |
| BUYING TIME LLC | $5,969,997 | $2,768,092 | $8,738,089 | 2018–2024 | 70 + 57 |
| GBAO | $4,825,174 | $163,450 | $4,988,624 | 2019–2026 | 221 + 11 |
| GRASSROOTS ANALYTICS | $3,787,926 | $435 | $3,788,361 | 2018–2025 | 79 + 1 |
| NGP VAN, Inc. (EveryAction) | $3,035,629 | $46,865 | $3,082,493 | 2017–2026 | 288 + 50 |
| Google LLC | $2,273,443 | $2,833 | $2,276,277 | 2017–2021 | 38 + 31 |
| MVAR MEDIA LLC | $1,062,476 | $831,778 | $1,894,253 | 2018–2025 | 38 + 84 |
| POTOMAC WAVES LLC | $1,408,589 | $859 | $1,409,449 | 2017–2024 | 36 + 1 |
| HUSTLE, INC. | $1,038,270 | $706 | $1,038,976 | 2018–2024 | 4 + 3 |
| Meta Platforms, Inc. (Facebook/Instagram) | $685,000 | $2,785 | $687,785 | 2018–2020 | 7 + 7 |
| REACH PROGRESS PBC | $372,060 | $980 | $373,040 | 2020–2024 | 3 + 3 |
| UNITED STATES POSTAL SERVICE | $265,080 | $26,266 | $291,346 | 2017–2021 | 17 + 83 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $166,694 | $22,595 | $189,289 | 2018–2023 | 23 + 16 |
| Paychex, Inc. | $1,255 | $154,915 | $156,170 | 2017–2019 | 1 + 77 |
| TIME WARNER CABLE | $5,917 | $1,646 | $7,563 | 2018–2019 | 53 + 10 |
| VERIZON | $6,762 | $298 | $7,061 | 2017–2020 | 50 + 3 |
| AT&T | $1,469 | $628 | $2,097 | 2018–2019 | 11 + 14 |
| National Grid | $365 | $592 | $957 | 2018–2019 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DCCC | Role at FRIENDS OF DANA BALTER | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||