connected via
ActBlue Technical Services, Inc.
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$51,106,496
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | DCCC paid | ANDY THORBURN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $19,064,483 | $4,342 | $19,068,825 | 2017–2026 | 5025 + 43 |
| BANK OF AMERICA | $18,182,819 | $849 | $18,183,668 | 2017–2026 | 18586 + 32 |
| BUYING TIME LLC | $5,969,997 | $599,984 | $6,569,981 | 2018–2024 | 70 + 7 |
| NGP VAN, Inc. (EveryAction) | $3,035,629 | $300 | $3,035,929 | 2017–2026 | 288 + 2 |
| JACOBSON & ZILBER STRATEGIES | $34,140 | $1,572,452 | $1,606,592 | 2017–2020 | 8 + 43 |
| POLITICAL DATA, INC. | $1,308,500 | $8,851 | $1,317,351 | 2017–2023 | 32 + 3 |
| THE MELLMAN GROUP | $781,965 | $155,981 | $937,946 | 2017–2024 | 44 + 4 |
| Paychex, Inc. | $1,255 | $291,236 | $292,491 | 2017–2018 | 1 + 61 |
| PUBLIC POLICY POLLING | $88,000 | $2,500 | $90,500 | 2018–2026 | 10 + 1 |
| UPS | $3,012 | $201 | $3,214 | 2018–2022 | 4 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DCCC | Role at ANDY THORBURN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||