Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$34,053,233
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | DCCC paid | WEST VIRGINIA PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $19,064,483 | $216,575 | $19,281,058 | 2017–2026 | 5025 + 419 |
| GLOBAL STRATEGY GROUP, LLC | $5,471,219 | $67,619 | $5,538,839 | 2017–2026 | 271 + 7 |
| BLUEWEST MEDIA | $15,000 | $4,549,675 | $4,564,675 | 2018–2020 | 1 + 12 |
| NGP VAN, Inc. (EveryAction) | $3,035,629 | $161,469 | $3,197,098 | 2017–2026 | 288 + 41 |
| EICHENBAUM SKINNER STRATEGIES, LLC | $371,640 | $510,698 | $882,338 | 2018–2022 | 6 + 27 |
| DEMOCRACY ENGINE, LLC | $168,940 | $104,194 | $273,134 | 2021–2026 | 215 + 83 |
| PUBLIC POLICY POLLING | $88,000 | $7,500 | $95,500 | 2022–2026 | 10 + 1 |
| ADVERTISING ANALYTICS LLC | $60,000 | $3,000 | $63,000 | 2018–2022 | 2 + 4 |
| PITNEY BOWES | $55,744 | $1,980 | $57,724 | 2017–2024 | 30 + 1 |
| TVEYES, INC. | $29,975 | $1,800 | $31,775 | 2017–2026 | 37 + 1 |
| VOTESANE PAC | $16,450 | $8,041 | $24,491 | 2017–2022 | 126 + 52 |
| COMCAST | $20,833 | $784 | $21,617 | 2017–2024 | 98 + 2 |
| American Express Company | $12,109 | $890 | $12,999 | 2017–2022 | 2 + 1 |
| RESTAURANT ASSOCIATES | $196 | $8,789 | $8,985 | 2017–2023 | 1 + 44 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DCCC | Role at WEST VIRGINIA PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||