Connection map 29 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
29
shared vendors
0
shared officers
$160,897,663
combined spend with shared vendors
Shared vendors 29 canonical vendors paid by both committees
| Vendor | DCCC paid | MONTANANS FOR TESTER paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Screen Strategies Media | $6,172,085 | $48,663,428 | $54,835,514 | 2018–2024 | 37 + 97 |
| GAMBIT STRATEGIES LLC | $1,152,957 | $24,017,268 | $25,170,225 | 2023–2024 | 20 + 69 |
| ActBlue Technical Services, Inc. | $18,854,618 | $2,839,728 | $21,694,346 | 2017–2026 | 4886 + 477 |
| TATANGO | $17,671,993 | $611,902 | $18,283,895 | 2018–2025 | 205 + 34 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $8,617,838 | $381,343 | $8,999,181 | 2021–2026 | 107 + 9 |
| Authentic Campaigns | $122,500 | $6,867,288 | $6,989,788 | 2018–2024 | 2 + 126 |
| ELIAS LAW GROUP | $4,147,183 | $242,818 | $4,390,001 | 2021–2026 | 124 + 28 |
| NGP VAN, Inc. (EveryAction) | $2,930,371 | $826,809 | $3,757,180 | 2017–2026 | 284 + 78 |
| MESSAGE DIGITAL | $3,328,879 | $39,000 | $3,367,879 | 2023–2025 | 57 + 6 |
| PERKINS COIE | $3,172,533 | $124,306 | $3,296,838 | 2017–2026 | 119 + 40 |
| SKDK (SKDKnickerbocker) | $2,883,088 | $6,857 | $2,889,945 | 2018–2025 | 36 + 1 |
| Paychex, Inc. | $1,255 | $1,890,772 | $1,892,028 | 2017–2019 | 1 + 209 |
| STERLING DATA COMPANY LLC | $1,637,600 | $118,000 | $1,755,600 | 2022–2025 | 94 + 15 |
| LIBRA LABS LLC | $947,868 | $2,500 | $950,368 | 2022–2026 | 51 + 2 |
| PACTION DATA INC | $890,723 | $50,500 | $941,223 | 2020–2024 | 17 + 7 |
| OCCASIONS CATERERS | $313,690 | $12,383 | $326,074 | 2017–2023 | 15 + 4 |
| TRUE BLUE ANALYTICS LLC | $227,500 | $30,000 | $257,500 | 2022–2025 | 13 + 4 |
| DEMOCRACY ENGINE, LLC | $153,792 | $82,710 | $236,502 | 2018–2026 | 194 + 376 |
| ALG POLLING INC | $151,238 | $46,205 | $197,443 | 2021–2023 | 6 + 2 |
| DSCC | $189,773 | $700 | $190,473 | 2017–2022 | 20 + 2 |
| BLUE ACTION INC. | $70,000 | $33,500 | $103,500 | 2023–2026 | 2 + 5 |
| ROBINSON, MONICA | $100,531 | $316 | $100,847 | 2018–2022 | 69 + 2 |
| VERIZON WIRELESS | $47,936 | $34,945 | $82,882 | 2017–2025 | 138 + 108 |
| STATES MADE LLC | $30,479 | $34,211 | $64,690 | 2019–2025 | 9 + 7 |
| American Express Company | $12,109 | $21,541 | $33,650 | 2018–2024 | 2 + 3 |
| TVEYES, INC. | $29,975 | $3,115 | $33,090 | 2017–2026 | 37 + 7 |
| COMCAST | $20,833 | $708 | $21,541 | 2018–2024 | 98 + 1 |
| NUMERO | $10,000 | $9,000 | $19,000 | 2021–2024 | 1 + 3 |
| VOTESANE PAC | $16,450 | $13 | $16,463 | 2017–2022 | 126 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DCCC | Role at MONTANANS FOR TESTER | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||