Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$5,046,567
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | DCCC paid | PROMETHEAN PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Google LLC | $2,273,443 | $51,279 | $2,324,722 | 2017–2026 | 38 + 178 |
| NEXTIVA, INC. | $1,160,146 | $725 | $1,160,870 | 2020–2026 | 102 + 22 |
| CLOUDFLARE, INC. | $475,800 | $8,283 | $484,083 | 2020–2025 | 3 + 46 |
| American Express Company | $12,109 | $361,785 | $373,894 | 2017–2026 | 2 + 237 |
| UNITED PARCEL SERVICE | $274,170 | $9,075 | $283,245 | 2017–2026 | 1110 + 103 |
| COMCAST | $20,833 | $118,963 | $139,796 | 2017–2026 | 98 + 268 |
| VERIZON WIRELESS | $47,936 | $90,888 | $138,824 | 2017–2020 | 138 + 113 |
| VERIZON | $6,762 | $60,482 | $67,244 | 2017–2022 | 50 + 245 |
| Apple Inc. | $55,612 | $635 | $56,247 | 2021–2022 | 7 + 1 |
| Stripe, Inc. | $865 | $16,776 | $17,642 | 2018–2026 | 40 + 1893 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DCCC | Role at PROMETHEAN PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||