Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$40,190,237
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | DCCC paid | CITIZENS FOR RUSH paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $18,854,618 | $2,172 | $18,856,790 | 2017–2026 | 4886 + 39 |
| BANK OF AMERICA | $17,902,712 | $170 | $17,902,882 | 2017–2026 | 18193 + 12 |
| PERKINS COIE | $3,172,533 | $7,341 | $3,179,873 | 2017–2026 | 119 + 5 |
| NATIONAL DEMOCRATIC CLUB | $131,034 | $25,808 | $156,842 | 2017–2025 | 113 + 25 |
| COMPETE DIGITAL LLC | $70,000 | $3,000 | $73,000 | 2021–2022 | 1 + 1 |
| NUMERO | $10,000 | $10,850 | $20,850 | 2019–2022 | 1 + 31 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DCCC | Role at CITIZENS FOR RUSH | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||