connected via
ActBlue Technical Services, Inc.
Connection map 17 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
17
shared vendors
0
shared officers
$72,684,667
combined spend with shared vendors
Shared vendors 17 canonical vendors paid by both committees
| Vendor | DCCC paid | MINNESOTA DEMOCRATIC-FARME… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $18,854,618 | $80,222 | $18,934,840 | 2017–2026 | 4886 + 211 |
| TATANGO | $17,671,993 | $6,650 | $17,678,643 | 2018–2025 | 205 + 3 |
| MissionWired, Inc. | $10,075,962 | $165,700 | $10,241,662 | 2017–2026 | 104 + 24 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $8,617,838 | $280,755 | $8,898,593 | 2021–2026 | 107 + 42 |
| GREENBERG QUINLAN ROSNER RESEARCH, INC. | $5,428,898 | $162,783 | $5,591,681 | 2017–2026 | 333 + 21 |
| GRASSROOTS ANALYTICS | $3,787,926 | $34,281 | $3,822,208 | 2021–2025 | 79 + 7 |
| NGP VAN, Inc. (EveryAction) | $2,930,371 | $33,904 | $2,964,274 | 2017–2026 | 284 + 8 |
| SEVEN CORNERS PRINTING | $30,474 | $1,834,611 | $1,865,084 | 2017–2025 | 6 + 136 |
| BLUEPRINT INTERACTIVE | $1,210,109 | $700 | $1,210,809 | 2018–2026 | 97 + 1 |
| SCALE TO WIN | $839,401 | $6,033 | $845,434 | 2024–2026 | 3 + 6 |
| TRUE BLUE ANALYTICS LLC | $227,500 | $6,961 | $234,461 | 2022–2025 | 13 + 1 |
| PITNEY BOWES | $55,744 | $96,000 | $151,744 | 2017–2026 | 30 + 16 |
| PUBLIC POLICY POLLING | $74,000 | $15,000 | $89,000 | 2022–2026 | 8 + 2 |
| SNYDER, KIARAN | $56,323 | $11,129 | $67,451 | 2019–2024 | 4 + 2 |
| JACOBSON & ZILBER STRATEGIES | $34,140 | $6,000 | $40,140 | 2020–2021 | 8 + 1 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | $30,650 | $5,601 | $36,251 | 2008–2021 | 4 + 2 |
| American Express Company | $12,109 | $283 | $12,392 | 2018–2023 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DCCC | Role at MINNESOTA DEMOCRATIC-FARME… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||